Kabuli Chickpeas, Flour (Wheat), Dried Mixed Herbs, Olive Oil, Tahini (Sesame), Yogurt (Milk)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 281 |
| Fat (g) | 7.4 |
| of which saturates (g) | 1.0 |
| Carbohydrate (g) | 31.0 |
| of which sugars (g) | 2.0 |
| Fibre (g) | 15.0 |
| Protein (g) | 15.0 |
| Salt (g) | 0.1 |
White Bread (Wheat), Goats Cheese (Milk), Beetroot, Cooked In Unsalted Water, Kumquats, Lemon Juice, Lime Juice
May contain traces of Soya
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 82 |
| Fat (g) | 3.8 |
| of which saturates (g) | 2.5 |
| Carbohydrate (g) | 7.2 |
| of which sugars (g) | 1.6 |
| Fibre (g) | 0.9 |
| Protein (g) | 4.3 |
| Salt (g) | 0.3 |
Aubergines, Flour (Wheat), Cherry Tomatoes, Tahini (Sesame), Olive Oil, Low Sodium Soy Sauce (Wheat), Dried Mixed Herbs, Baking Powder
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 126 |
| Fat (g) | 5.3 |
| of which saturates (g) | 0.8 |
| Carbohydrate (g) | 15.0 |
| of which sugars (g) | 1.2 |
| Fibre (g) | 2.3 |
| Protein (g) | 3.3 |
| Salt (g) | 0.6 |
Flour (Wheat), Beans, Chickpeas, Canned, Re Heated, Drained, Butter (Milk), Red Peppers, Courgette, Raw, Aubergines, Tahini (Sesame), Olive Oil, Eggs
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 113 |
| Fat (g) | 7.7 |
| of which saturates (g) | 2.9 |
| Carbohydrate (g) | 8.1 |
| of which sugars (g) | 0.5 |
| Fibre (g) | 1.2 |
| Protein (g) | 2.2 |
| Salt (g) | 0.1 |
Tomatoes, Aubergines, Red Peppers, Green Olives, Onions, Celery, Raw, Capers
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 23 |
| Fat (g) | 0.9 |
| of which saturates (g) | 0.1 |
| Carbohydrate (g) | 2.3 |
| of which sugars (g) | 2.1 |
| Fibre (g) | 1.5 |
| Protein (g) | 0.7 |
| Salt (g) | 0.6 |
Sweet Potatoes, Coconut Milk, Onions, Ginger
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 41 |
| Fat (g) | 2.0 |
| of which saturates (g) | 1.7 |
| Carbohydrate (g) | 5.1 |
| of which sugars (g) | 1.6 |
| Fibre (g) | 0.7 |
| Protein (g) | 0.5 |
| Salt (g) | 0.0 |
Aubergines, Soy Sauce, Miso, Sesame Oil
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 33 |
| Fat (g) | 1.0 |
| of which saturates (g) | 0.2 |
| Carbohydrate (g) | 2.6 |
| of which sugars (g) | 2.0 |
| Fibre (g) | 2.2 |
| Protein (g) | 2.1 |
| Salt (g) | 1.7 |
Potatoes, Peas, Courgette, Raw, Cream (Milk), Flour (Wheat), Eggs, Saffron
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 285 |
| Fat (g) | 6.7 |
| of which saturates (g) | 3.8 |
| Carbohydrate (g) | 45.0 |
| of which sugars (g) | 3.2 |
| Fibre (g) | 5.3 |
| Protein (g) | 8.9 |
| Salt (g) | 0.1 |
Leeks, Raw, Soy Sauce [Soya Sauce], Miso (Soya), Sesame Oil
May contain traces of Fish
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 20 |
| Fat (g) | 0.6 |
| of which saturates (g) | 0.1 |
| Carbohydrate (g) | 2.2 |
| of which sugars (g) | 2.0 |
| Fibre (g) | 1.3 |
| Protein (g) | 0.9 |
| Salt (g) | 0.4 |
Pasta (Wheat), Mushrooms, Cream (Milk), Truffles, Olive Oil
May contain traces of Eggs
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 186 |
| Fat (g) | 7.1 |
| of which saturates (g) | 3.1 |
| Carbohydrate (g) | 24.0 |
| of which sugars (g) | 1.3 |
| Fibre (g) | 2.1 |
| Protein (g) | 5.8 |
| Salt (g) | 0.0 |
Goats Cheese (Milk), Camembert Cheese (Milk), Port Salut Cheese (Milk)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 169 |
| Fat (g) | 13.0 |
| of which saturates (g) | 9.1 |
| Carbohydrate (g) | 0.5 |
| of which sugars (g) | 0.5 |
| Fibre (g) | 0.0 |
| Protein (g) | 12.0 |
| Salt (g) | 0.8 |
Kabuli Chickpeas, Flour (Wheat), Olive Oil, Tahini (Sesame), Spring Onions, Parsley
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 273 |
| Fat (g) | 7.2 |
| of which saturates (g) | 0.9 |
| Carbohydrate (g) | 30.0 |
| of which sugars (g) | 1.7 |
| Fibre (g) | 14.0 |
| Protein (g) | 15.0 |
| Salt (g) | 0.1 |
Leeks, Raw, Flour (Wheat), Butter (Milk), Cream (Milk), Parmesan Cheese (Milk), Mozzarella (Milk), Cherry Tomatoes, Eggs
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 244 |
| Fat (g) | 15.0 |
| of which saturates (g) | 9.6 |
| Carbohydrate (g) | 18.0 |
| of which sugars (g) | 2.0 |
| Fibre (g) | 1.9 |
| Protein (g) | 7.2 |
| Salt (g) | 0.4 |
Beetroot, Cooked In Unsalted Water, Apples [Apple], Lettuce, Goats Cheese (Milk), Walnuts (Tree nuts)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 70 |
| Fat (g) | 2.9 |
| of which saturates (g) | 1.0 |
| Carbohydrate (g) | 7.9 |
| of which sugars (g) | 7.3 |
| Fibre (g) | 1.6 |
| Protein (g) | 2.2 |
| Salt (g) | 0.1 |
Chicory, Pears, Pine Nuts, Raisins, Dried [Raisins]
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 43 |
| Fat (g) | 1.8 |
| of which saturates (g) | 0.2 |
| Carbohydrate (g) | 4.6 |
| of which sugars (g) | 4.2 |
| Fibre (g) | 2.5 |
| Protein (g) | 0.8 |
| Salt (g) | 0.0 |
Pasta (Wheat), Courgette, Raw, Olive Oil, Sun Dried Tomatoes (Sulphites), Rocket, Parmesan Cheese (Milk)
May contain traces of Eggs
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 109 |
| Fat (g) | 7.3 |
| of which saturates (g) | 1.2 |
| Carbohydrate (g) | 8.0 |
| of which sugars (g) | 0.6 |
| Fibre (g) | 1.3 |
| Protein (g) | 2.2 |
| Salt (g) | 0.1 |
Potatoes, Olive Oil, Capers, Eggs, Mustard (Sulphites)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 114 |
| Fat (g) | 6.9 |
| of which saturates (g) | 1.0 |
| Carbohydrate (g) | 11.0 |
| of which sugars (g) | 0.6 |
| Fibre (g) | 1.1 |
| Protein (g) | 1.5 |
| Salt (g) | 0.3 |
Red Cabbage, Apples [Apple], Goats Cheese (Milk), Walnuts (Tree nuts), Mustard (Sulphites)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 77 |
| Fat (g) | 4.2 |
| of which saturates (g) | 1.8 |
| Carbohydrate (g) | 5.4 |
| of which sugars (g) | 5.0 |
| Fibre (g) | 2.4 |
| Protein (g) | 3.1 |
| Salt (g) | 0.2 |
Carrots, Lentils, Red, Split, Dried, Boiled In Unsalted Water, Almonds (Tree nuts)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 54 |
| Fat (g) | 1.5 |
| of which saturates (g) | 0.1 |
| Carbohydrate (g) | 6.2 |
| of which sugars (g) | 2.9 |
| Fibre (g) | 3.0 |
| Protein (g) | 2.3 |
| Salt (g) | 0.0 |
Spinach, Radish, Red, Flesh And Skin, Raw, Lettuce
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 12 |
| Fat (g) | 0.5 |
| of which saturates (g) | 0.1 |
| Carbohydrate (g) | 0.7 |
| of which sugars (g) | 0.6 |
| Fibre (g) | 0.8 |
| Protein (g) | 1.2 |
| Salt (g) | 0.0 |
Bulgur Wheat, Mushrooms, Basil, Olive Oil, Pine Nuts, Parmesan Cheese (Milk)
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 166 |
| Fat (g) | 6.2 |
| of which saturates (g) | 1.0 |
| Carbohydrate (g) | 22.0 |
| of which sugars (g) | 0.5 |
| Fibre (g) | 2.3 |
| Protein (g) | 4.5 |
| Salt (g) | 0.0 |
Flour (Wheat), Sugar, Cream (Milk), Milk Chocolate, Unsalted Butter (Milk), Eggs, Walnuts (Tree nuts), Vanilla Essence
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 181 |
| Fat (g) | 9.1 |
| of which saturates (g) | 4.8 |
| Carbohydrate (g) | 22.0 |
| of which sugars (g) | 14.0 |
| Fibre (g) | 0.7 |
| Protein (g) | 2.4 |
| Salt (g) | 0.0 |
Apples [Apple], Pears, Kiwi Fruit, Flesh Only, Raw
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 56 |
| Fat (g) | 0.5 |
| of which saturates (g) | 0.1 |
| Carbohydrate (g) | 11.0 |
| of which sugars (g) | 10.0 |
| Fibre (g) | 2.2 |
| Protein (g) | 0.6 |
| Salt (g) | 0.0 |
Coconut Milk, Sugar, Matcha Green Tea Powder, Pistachio Nuts (Tree nuts), Agar
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 236 |
| Fat (g) | 15.0 |
| of which saturates (g) | 12.0 |
| Carbohydrate (g) | 23.0 |
| of which sugars (g) | 22.0 |
| Fibre (g) | 1.8 |
| Protein (g) | 2.1 |
| Salt (g) | 0.0 |
Cream (Milk), Rhubarbs, Mascarpone Cheese (Milk), Sugar, Agar, Vanilla Essence
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 270 |
| Fat (g) | 21.0 |
| of which saturates (g) | 14.0 |
| Carbohydrate (g) | 16.0 |
| of which sugars (g) | 16.0 |
| Fibre (g) | 1.0 |
| Protein (g) | 2.9 |
| Salt (g) | 0.1 |
Milk, Sugar, Rice, Cream (Milk), Butter (Milk), Vanilla Essence
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 84 |
| Fat (g) | 3.5 |
| of which saturates (g) | 2.2 |
| Carbohydrate (g) | 12.0 |
| of which sugars (g) | 10.0 |
| Fibre (g) | 0.0 |
| Protein (g) | 1.1 |
| Salt (g) | 0.1 |
Mascarpone Cheese (Milk), Sugar, Shortbread (Wheat, Milk), Eggs
ALLERGY ADVICE: For allergens, see ingredients in Bold
| Energy (kCal) | 367 |
| Fat (g) | 26.0 |
| of which saturates (g) | 16.0 |
| Carbohydrate (g) | 30.0 |
| of which sugars (g) | 24.0 |
| Fibre (g) | 0.5 |
| Protein (g) | 4.3 |
| Salt (g) | 0.2 |