 
                 
                    
                    
                         
                    
    
                        | Energy (kcal) | 25 | 
| Energy (kJ) | 105 | 
| Fat (g) | 0.1 | 
| of which Saturates (g) | 0.0 | 
| Carbohydrate (g) | 4.4 | 
| of which Sugars (g) | 3.2 | 
| Fibre (g) | 0.8 | 
| Protein (g) | 0.8 | 
| Salt (g) | 0.4 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 6 | 
| Energy (kJ) | 23 | 
| Fat (g) | 0.1 | 
| of which Saturates (g) | 0.0 | 
| Carbohydrate (g) | 0.8 | 
| of which Sugars (g) | 0.7 | 
| Fibre (g) | 0.4 | 
| Protein (g) | 0.3 | 
| Salt (g) | - | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 21 | 
| Energy (kJ) | 88 | 
| Fat (g) | 0.2 | 
| of which Saturates (g) | - | 
| Carbohydrate (g) | 4.0 | 
| of which Sugars (g) | 3.7 | 
| Fibre (g) | 1.0 | 
| Protein (g) | 1.2 | 
| Salt (g) | - | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 45 | 
| Energy (kJ) | 187 | 
| Fat (g) | 1.0 | 
| of which Saturates (g) | 0.2 | 
| Carbohydrate (g) | 6.6 | 
| of which Sugars (g) | 3.4 | 
| Fibre (g) | 2.1 | 
| Protein (g) | 1.4 | 
| Salt (g) | 0.0 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 4 | 
| Energy (kJ) | 16 | 
| Fat (g) | 0.0 | 
| of which Saturates (g) | 0.0 | 
| Carbohydrate (g) | 0.9 | 
| of which Sugars (g) | 0.5 | 
| Fibre (g) | 0.3 | 
| Protein (g) | 0.2 | 
| Salt (g) | 0.0 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 31 | 
| Energy (kJ) | 127 | 
| Fat (g) | 3.3 | 
| of which Saturates (g) | 0.5 | 
| Carbohydrate (g) | 0.0 | 
| of which Sugars (g) | 0.0 | 
| Fibre (g) | 0.9 | 
| Protein (g) | 0.3 | 
| Salt (g) | 1.0 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 5 | 
| Energy (kJ) | 20 | 
| Fat (g) | 0.1 | 
| of which Saturates (g) | 0.0 | 
| Carbohydrate (g) | 0.6 | 
| of which Sugars (g) | 0.3 | 
| Fibre (g) | 0.4 | 
| Protein (g) | 0.2 | 
| Salt (g) | - | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 13 | 
| Energy (kJ) | 52 | 
| Fat (g) | 0.2 | 
| of which Saturates (g) | 0.1 | 
| Carbohydrate (g) | 1.9 | 
| of which Sugars (g) | 1.9 | 
| Fibre (g) | 0.6 | 
| Protein (g) | 0.4 | 
| Salt (g) | - | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 140 | 
| Energy (kJ) | 587 | 
| Fat (g) | 9.0 | 
| of which Saturates (g) | - | 
| Carbohydrate (g) | 13.8 | 
| of which Sugars (g) | 0.7 | 
| Fibre (g) | 1.1 | 
| Protein (g) | 1.7 | 
| Salt (g) | - | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 137 | 
| Energy (kJ) | 574 | 
| Fat (g) | 13.1 | 
| of which Saturates (g) | - | 
| Carbohydrate (g) | 3.7 | 
| of which Sugars (g) | 3.4 | 
| Fibre (g) | 2.1 | 
| Protein (g) | 0.7 | 
| Salt (g) | - | 
 
					
					
						 
					
	
		 
                    
    
                        | Energy (kcal) | 112 | 
| Energy (kJ) | 465 | 
| Fat (g) | 9.2 | 
| of which Saturates (g) | 5.8 | 
| Carbohydrate (g) | 0.5 | 
| of which Sugars (g) | 0.0 | 
| Fibre (g) | 0.0 | 
| Protein (g) | 6.7 | 
| Salt (g) | 0.5 | 
 
					
	
		 
                    
    
                        | Energy (kcal) | 123 | 
| Energy (kJ) | 508 | 
| Fat (g) | 12.6 | 
| of which Saturates (g) | 1.0 | 
| Carbohydrate (g) | 1.7 | 
| of which Sugars (g) | 1.1 | 
| Fibre (g) | 0.4 | 
| Protein (g) | 0.5 | 
| Salt (g) | 0.6 | 
 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 46 | 
| Energy (kJ) | 194 | 
| Fat (g) | 3.8 | 
| of which Saturates (g) | 0.3 | 
| Carbohydrate (g) | 2.8 | 
| of which Sugars (g) | 2.5 | 
| Fibre (g) | 0.1 | 
| Protein (g) | 0.1 | 
| Salt (g) | 0.5 | 
 
					
					
						 
					
	
		 
                    
    
                        | Energy (kcal) | 161 | 
| Energy (kJ) | 663 | 
| Fat (g) | 16.2 | 
| of which Saturates (g) | 1.2 | 
| Carbohydrate (g) | 3.8 | 
| of which Sugars (g) | 2.6 | 
| Fibre (g) | 1.0 | 
| Protein (g) | 0.5 | 
| Salt (g) | 0.3 | 
 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 0 | 
| Energy (kJ) | 0 | 
| Fat (g) | 0.0 | 
| of which Saturates (g) | 0.0 | 
| Carbohydrate (g) | 0.0 | 
| of which Sugars (g) | 0.0 | 
| Fibre (g) | 0.0 | 
| Protein (g) | 0.0 | 
| Salt (g) | 0.0 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 9 | 
| Energy (kJ) | 39 | 
| Fat (g) | 0.2 | 
| of which Saturates (g) | 0.0 | 
| Carbohydrate (g) | 0.8 | 
| of which Sugars (g) | 0.2 | 
| Fibre (g) | 1.1 | 
| Protein (g) | 0.5 | 
| Salt (g) | 1.1 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 44 | 
| Energy (kJ) | 186 | 
| Fat (g) | 0.9 | 
| of which Saturates (g) | 0.1 | 
| Carbohydrate (g) | 7.6 | 
| of which Sugars (g) | 0.2 | 
| Fibre (g) | 0.3 | 
| Protein (g) | 1.3 | 
| Salt (g) | 0.2 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 3 | 
| Energy (kJ) | 13 | 
| Fat (g) | 0.1 | 
| of which Saturates (g) | 0.0 | 
| Carbohydrate (g) | 0.4 | 
| of which Sugars (g) | 0.1 | 
| Fibre (g) | 0.1 | 
| Protein (g) | 0.2 | 
| Salt (g) | 1.5 | 
 
					
					
						 
					
	
		 
                    
    
                        | Energy (kcal) | 658 | 
| Energy (kJ) | 2,766 | 
| Fat (g) | 26.8 | 
| of which Saturates (g) | 15.1 | 
| Carbohydrate (g) | 81.6 | 
| of which Sugars (g) | 6.2 | 
| Fibre (g) | 3.1 | 
| Protein (g) | 21.7 | 
| Salt (g) | 1.8 | 
 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 428 | 
| Energy (kJ) | 1,810 | 
| Fat (g) | 4.7 | 
| of which Saturates (g) | 0.8 | 
| Carbohydrate (g) | 82.0 | 
| of which Sugars (g) | 8.6 | 
| Fibre (g) | 4.3 | 
| Protein (g) | 12.2 | 
| Salt (g) | 1.2 | 
 
					
					
						 
					
	
		| Energy (kcal) | 466 | 
| Energy (kJ) | 1,968 | 
| Fat (g) | 6.9 | 
| of which Saturates (g) | - | 
| Carbohydrate (g) | 80.6 | 
| of which Sugars (g) | - | 
| Fibre (g) | - | 
| Protein (g) | - | 
| Salt (g) | - | 
| Energy (kcal) | 458 | 
| Energy (kJ) | 1,937 | 
| Fat (g) | 8.1 | 
| of which Saturates (g) | - | 
| Carbohydrate (g) | 80.1 | 
| of which Sugars (g) | 4.5 | 
| Fibre (g) | 3.1 | 
| Protein (g) | 14.6 | 
| Salt (g) | - | 
| Energy (kcal) | 467 | 
| Energy (kJ) | 1,970 | 
| Fat (g) | 6.9 | 
| of which Saturates (g) | - | 
| Carbohydrate (g) | 80.7 | 
| of which Sugars (g) | - | 
| Fibre (g) | - | 
| Protein (g) | - | 
| Salt (g) | - | 
| Energy (kcal) | 459 | 
| Energy (kJ) | 1,939 | 
| Fat (g) | 8.1 | 
| of which Saturates (g) | - | 
| Carbohydrate (g) | 80.2 | 
| of which Sugars (g) | 4.5 | 
| Fibre (g) | 3.2 | 
| Protein (g) | 14.6 | 
| Salt (g) | - | 
 
                    
                    
                         
                    
    
                        | Energy (kcal) | 413 | 
| Energy (kJ) | 1,728 | 
| Fat (g) | 22.2 | 
| of which Saturates (g) | 1.8 | 
| Carbohydrate (g) | 46.0 | 
| of which Sugars (g) | 0.8 | 
| Fibre (g) | 5.0 | 
| Protein (g) | 4.6 | 
| Salt (g) | 1.4 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 222 | 
| Energy (kJ) | 929 | 
| Fat (g) | 10.2 | 
| of which Saturates (g) | 9.1 | 
| Carbohydrate (g) | 31.3 | 
| of which Sugars (g) | 23.4 | 
| Fibre (g) | 0.0 | 
| Protein (g) | 0.8 | 
| Salt (g) | 0.1 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 208 | 
| Energy (kJ) | 869 | 
| Fat (g) | 9.7 | 
| of which Saturates (g) | 8.8 | 
| Carbohydrate (g) | 28.8 | 
| of which Sugars (g) | 21.8 | 
| Fibre (g) | 0.5 | 
| Protein (g) | 0.7 | 
| Salt (g) | 0.1 | 
 
					
					
						 
					
	
		 
                    
                    
                         
                    
    
                        | Energy (kcal) | 142 | 
| Energy (kJ) | 600 | 
| Fat (g) | 0.9 | 
| of which Saturates (g) | 0.5 | 
| Carbohydrate (g) | 32.5 | 
| of which Sugars (g) | 23.0 | 
| Fibre (g) | 0.7 | 
| Protein (g) | 0.5 | 
| Salt (g) | 0.0 | 
 
					
					
						 
					
	
								 
                    
    
                        | Energy (kcal) | 145 | 
| Energy (kJ) | 605 | 
| Fat (g) | 1.3 | 
| of which Saturates (g) | 0.8 | 
| Carbohydrate (g) | 33.0 | 
| of which Sugars (g) | 22.0 | 
| Fibre (g) | 0.0 | 
| Protein (g) | 0.4 | 
| Salt (g) | 0.3 | 
 
					
	
								 
                    
                    
                         
                    
    
                        | Energy (kcal) | 143 | 
| Energy (kJ) | 599 | 
| Fat (g) | 0.0 | 
| of which Saturates (g) | 0.0 | 
| Carbohydrate (g) | 28.9 | 
| of which Sugars (g) | 19.6 | 
| Fibre (g) | 0.1 | 
| Protein (g) | 0.1 | 
| Salt (g) | 0.0 | 
 
					
					
						 
					
	
								 
                    
                    
                         
                    
    
                        | Energy (kcal) | 11 | 
| Energy (kJ) | 47 | 
| Fat (g) | 0.6 | 
| of which Saturates (g) | 0.4 | 
| Carbohydrate (g) | 1.5 | 
| of which Sugars (g) | 1.5 | 
| Fibre (g) | 0.1 | 
| Protein (g) | 0.1 | 
| Salt (g) | 0.0 | 
 
					
					
						 
					
	
								| Energy (kcal) | 33 | 
| Energy (kJ) | 137 | 
| Fat (g) | 0.1 | 
| of which Saturates (g) | 0.0 | 
| Carbohydrate (g) | 7.6 | 
| of which Sugars (g) | 6.5 | 
| Fibre (g) | 0.1 | 
| Protein (g) | 0.5 | 
| Salt (g) | 0.0 |