% Daily Values | ||
---|---|---|
Calories | 430 cal | 21% |
Total Fat | 10.0 g | 13% |
Saturates | 5.0 g | 24% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 760 mg | 33% |
Carbs | 79 g | 26% |
Fiber | 2 g | 5% |
Sugars | 39 g | 1% |
Protein | 4 g | 1% |
Calcium | 72 mg | 5.54% |
Iron | 3 mg | 14% |
Potassium | 15 mg | 0.32% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 130 cal | 6% |
Total Fat | 5.0 g | 7% |
Saturates | 4.0 g | 20% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 510 mg | 22% |
Carbs | 18 g | 6% |
Fiber | 0 g | 0% |
Sugars | 1 g | 1% |
Protein | 2 g | 1% |
Calcium | 2 mg | 0.15% |
Iron | 1 mg | 5% |
Potassium | 26 mg | 0.55% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 150 cal | 7% |
Total Fat | 9.0 g | 12% |
Saturates | 3.0 g | 16% |
Trans fat | 0 g | 1% |
Cholesterol | 420 mg | 139.33% |
Sodium | 135 mg | 6% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 13 g | 1% |
Calcium | 1 mg | 0.08% |
Iron | 0 mg | 0.06% |
Potassium | 107 mg | 2.28% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 40 cal | 2% |
Total Fat | 1.5 g | 2% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 15 mg | 5.33% |
Sodium | 450 mg | 20% |
Carbs | 2 g | 1% |
Fiber | 0 g | 0% |
Sugars | 2 g | 1% |
Protein | 5 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 1.28% |
Potassium | 253 mg | 5.38% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 590 cal | 30% |
Total Fat | 42.0 g | 53% |
Saturates | 14.0 g | 72% |
Trans fat | 0 g | 1% |
Cholesterol | 615 mg | 205% |
Sodium | 1,750 mg | 76% |
Carbs | 12 g | 4% |
Fiber | 2 g | 6% |
Sugars | 5 g | 1% |
Protein | 41 g | 1% |
Calcium | 577 mg | 44.38% |
Iron | 4 mg | 24.33% |
Potassium | 528 mg | 11.23% |
Vitamin D | 3 mcg | 15.5% |
% Daily Values | ||
---|---|---|
Calories | 70 cal | 3% |
Total Fat | 2.5 g | 3% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 230 mg | 10% |
Carbs | 4 g | 1% |
Fiber | <1g | 2% |
Sugars | 0 g | 1% |
Protein | 8 g | 1% |
Calcium | 19 mg | 1.46% |
Iron | 1 mg | 8.28% |
Potassium | 93 mg | 1.98% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 170 cal | 8% |
Total Fat | 8.0 g | 10% |
Saturates | 1.0 g | 6% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 200 mg | 9% |
Carbs | 14 g | 5% |
Fiber | 1 g | 4% |
Sugars | 0 g | 1% |
Protein | 1 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 192 mg | 4.09% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 50 cal | 2% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Carbs | 9 g | 3% |
Fiber | 1 g | 5% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 9 mg | 0.69% |
Iron | 1 mg | 2.94% |
Potassium | 45 mg | 0.96% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 10 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbs | 2 g | 1% |
Fiber | 0 g | 1% |
Sugars | 2 g | 1% |
Protein | 0 g | 1% |
Calcium | 3 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 76 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 110 cal | 5% |
Total Fat | 1.0 g | 2% |
Saturates | 0.5 g | 4% |
Trans fat | 0 g | 1% |
Cholesterol | 5 mg | 2% |
Sodium | 90 mg | 4% |
Carbs | 19 g | 6% |
Fiber | 0 g | 0% |
Sugars | 16 g | 1% |
Protein | 5 g | 1% |
Calcium | 199 mg | 15% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 170 cal | 9% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 460 mg | 20% |
Carbs | 42 g | 14% |
Fiber | 0 g | 0% |
Sugars | 4 g | 1% |
Protein | 3 g | 1% |
Calcium | 0 mg | 0% |
Iron | 13 mg | 72% |
Potassium | 174 mg | 4% |
Vitamin D | 4 mcg | 22% |
% Daily Values | ||
---|---|---|
Calories | 160 cal | 8% |
Total Fat | 2.0 g | 2% |
Saturates | 0 g | 2% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 200 mg | 9% |
Carbs | 33 g | 11% |
Fiber | 2 g | 8% |
Sugars | 13 g | 1% |
Protein | 3 g | 1% |
Calcium | 15 mg | 1% |
Iron | 1 mg | 5% |
Potassium | 104 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 110 cal | 5% |
Total Fat | 0 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 29 g | 10% |
Fiber | 5 g | 18% |
Sugars | 21 g | 1% |
Protein | 1 g | 1% |
Calcium | 12 mg | 1% |
Iron | 0 mg | 1% |
Potassium | 221 mg | 5% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 130 cal | 7% |
Total Fat | 0.5 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 35 g | 12% |
Fiber | 4 g | 14% |
Sugars | 18 g | 1% |
Protein | 2 g | 1% |
Calcium | 8 mg | 1% |
Iron | 0 mg | 2% |
Potassium | 541 mg | 12% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 60 cal | 3% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 15 g | 5% |
Fiber | <1g | 3% |
Sugars | 12 g | 1% |
Protein | 1 g | 1% |
Calcium | 8 mg | 1% |
Iron | 0 mg | 2% |
Potassium | 153 mg | 3% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 15 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 4 g | 1% |
Fiber | 0 g | 1% |
Sugars | 4 g | 1% |
Protein | 0 g | 1% |
Calcium | 1 mg | 0% |
Iron | 0 mg | 1% |
Potassium | 27 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 70 cal | 4% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbs | 19 g | 6% |
Fiber | 1 g | 4% |
Sugars | 17 g | 1% |
Protein | 0 g | 1% |
Calcium | 7 mg | 1% |
Iron | 0 mg | 2% |
Potassium | 110 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 50 cal | 2% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Carbs | 12 g | 4% |
Fiber | 1 g | 4% |
Sugars | 11 g | 1% |
Protein | 1 g | 1% |
Calcium | 8 mg | 1% |
Iron | 0 mg | 1% |
Potassium | 306 mg | 7% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 100 cal | 5% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 24 g | 8% |
Fiber | 5 g | 18% |
Sugars | 19 g | 1% |
Protein | 2 g | 1% |
Calcium | 82 mg | 6% |
Iron | 0 mg | 1% |
Potassium | 369 mg | 8% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 110 cal | 6% |
Calories from Fat | 0 cal | 0% |
Total Fat | 4.5 g | 6% |
Saturates | 3.0 g | 15% |
Trans fat | 0 g | 1% |
Cholesterol | 20 mg | 6% |
Sodium | 105 mg | 5% |
Carbs | 11 g | 4% |
Fiber | 0 g | 0% |
Sugars | 11 g | 1% |
Protein | 7 g | 1% |
Calcium | 272 mg | 21% |
Iron | 0 mg | 0% |
Potassium | 318 mg | 7% |
Vitamin D | 3 mcg | 14% |
% Daily Values | ||
---|---|---|
Calories | 280 cal | 14% |
Total Fat | 15.0 g | 19% |
Saturates | 9.0 g | 43% |
Trans fat | 0 g | 1% |
Cholesterol | 45 mg | 15% |
Sodium | 200 mg | 8% |
Carbs | 22 g | 7% |
Fiber | 0 g | 0% |
Sugars | 23 g | 1% |
Protein | 14 g | 1% |
Calcium | 513 mg | 39% |
Iron | 0 mg | 1% |
Potassium | 599 mg | 13% |
Vitamin D | 6 mcg | 30% |
% Daily Values | ||
---|---|---|
Calories | 160 cal | 8% |
Total Fat | 1.5 g | 2% |
Saturates | 1.0 g | 5% |
Trans fat | 0 g | 1% |
Cholesterol | 15 mg | 5% |
Sodium | 90 mg | 4% |
Carbs | 31 g | 10% |
Fiber | 0 g | 1% |
Sugars | 30 g | 1% |
Protein | 6 g | 1% |
Calcium | 213 mg | 16% |
Iron | 0 mg | 1% |
Potassium | 327 mg | 7% |
Vitamin D | 0 mcg | 0% |
% Daily Values |
---|