| Energy (kCal) | 375 | 
| Protein (g) | 4.6 | 
| Carb (g) | 47.5 | 
| of which Sugars (g) | 24.0 | 
| Fat (g) | 18.2 | 
| Sat Fat (g) | 7.6 | 
| Salt (g) | 0.2 | 
                    
    
                                    
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 36 | 
| Protein (g) | 0.5 | 
| Carb (g) | 8.2 | 
| of which Sugars (g) | 8.2 | 
| Fat (g) | 0.2 | 
| Sat Fat (g) | 0.0 | 
| Salt (g) | 0.0 | 
                    
                    
                        
                    
    
                                    
    
                    
    
                        | Energy (kCal) | 375 | 
| Protein (g) | 4.6 | 
| Carb (g) | 47.5 | 
| of which Sugars (g) | 24.0 | 
| Fat (g) | 18.2 | 
| Sat Fat (g) | 7.6 | 
| Salt (g) | 0.2 | 
                    
    
                                    
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 36 | 
| Protein (g) | 0.5 | 
| Carb (g) | 8.2 | 
| of which Sugars (g) | 8.2 | 
| Fat (g) | 0.2 | 
| Sat Fat (g) | 0.0 | 
| Salt (g) | 0.0 | 
                    
                    
                        
                    
    
                                    
    
                    
    
                        | Energy (kCal) | 247 | 
| Protein (g) | 6.1 | 
| Carb (g) | 34.3 | 
| of which Sugars (g) | 9.4 | 
| Fat (g) | 9.3 | 
| Sat Fat (g) | 5.3 | 
| Salt (g) | 0.4 | 
                    
    
                                    
    
                    
    
                        | Energy (kCal) | 434 | 
| Protein (g) | 5.7 | 
| Carb (g) | 51.0 | 
| of which Sugars (g) | 21.0 | 
| Fat (g) | 22.0 | 
| Sat Fat (g) | 11.0 | 
| Salt (g) | 0.9 | 
                    
    
                                    
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 346 | 
| Protein (g) | 0.3 | 
| Carb (g) | 51.1 | 
| of which Sugars (g) | 50.6 | 
| Fat (g) | 15.5 | 
| Sat Fat (g) | 11.0 | 
| Salt (g) | 0.1 | 
                    
                    
                        
                    
    
                                    
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 84 | 
| Protein (g) | 2.6 | 
| Carb (g) | 16.2 | 
| of which Sugars (g) | 13.7 | 
| Fat (g) | 1.1 | 
| Sat Fat (g) | 0.2 | 
| Salt (g) | 0.0 | 
                    
                    
                        
                    
    
                                    
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 54 | 
| Protein (g) | 0.8 | 
| Carb (g) | 12.6 | 
| of which Sugars (g) | 11.3 | 
| Fat (g) | 0.0 | 
| Sat Fat (g) | 0.0 | 
| Salt (g) | 0.0 | 
                    
                    
                        
                    
    
                                    
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 271 | 
| Protein (g) | 0.5 | 
| Carb (g) | 67.0 | 
| of which Sugars (g) | 64.0 | 
| Fat (g) | 0.5 | 
| Sat Fat (g) | 0.1 | 
| Salt (g) | 0.0 | 
                    
                    
                        
                    
    
                                    
    
                    
    
                        | Energy (kCal) | 417 | 
| Protein (g) | 4.1 | 
| Carb (g) | 30.3 | 
| of which Sugars (g) | 27.8 | 
| Fat (g) | 29.8 | 
| Sat Fat (g) | 18.2 | 
| Salt (g) | 0.0 | 
                    
    
                                    
    
                    
    
                        | Energy (kCal) | 504 | 
| Protein (g) | 1.8 | 
| Carb (g) | 17.7 | 
| of which Sugars (g) | 17.2 | 
| Fat (g) | 48.1 | 
| Sat Fat (g) | 29.9 | 
| Salt (g) | 0.1 | 
                    
    
                                    
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 63 | 
| Protein (g) | 1.1 | 
| Carb (g) | 5.2 | 
| of which Sugars (g) | 4.2 | 
| Fat (g) | 4.5 | 
| Sat Fat (g) | 1.3 | 
| Salt (g) | 0.1 | 
                    
                    
                        
                    
    
								
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 114 | 
| Protein (g) | 2.5 | 
| Carb (g) | 11.5 | 
| of which Sugars (g) | 9.8 | 
| Fat (g) | 5.3 | 
| Sat Fat (g) | 2.1 | 
| Salt (g) | 0.1 | 
                    
                    
                        
                    
    
								
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 131 | 
| Protein (g) | 4.2 | 
| Carb (g) | 10.6 | 
| of which Sugars (g) | 8.1 | 
| Fat (g) | 7.1 | 
| Sat Fat (g) | 0.9 | 
| Salt (g) | 0.1 | 
                    
                    
                        
                    
    
								
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 116 | 
| Protein (g) | 2.9 | 
| Carb (g) | 8.2 | 
| of which Sugars (g) | 6.7 | 
| Fat (g) | 7.3 | 
| Sat Fat (g) | 4.0 | 
| Salt (g) | 0.1 | 
                    
                    
                        
                    
    
								
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 116 | 
| Protein (g) | 2.8 | 
| Carb (g) | 16.9 | 
| of which Sugars (g) | 8.4 | 
| Fat (g) | 4.0 | 
| Sat Fat (g) | 2.7 | 
| Salt (g) | 0.1 | 
                    
                    
                        
                    
    
								
    
                    
    
                        | Energy (kCal) | 136 | 
| Protein (g) | 3.9 | 
| Carb (g) | 17.7 | 
| of which Sugars (g) | 8.8 | 
| Fat (g) | 5.3 | 
| Sat Fat (g) | 1.8 | 
| Salt (g) | 0.1 | 
                    
    
								
    
                    
    
                        | Energy (kCal) | 199 | 
| Protein (g) | 5.3 | 
| Carb (g) | 22.1 | 
| of which Sugars (g) | 16.3 | 
| Fat (g) | 9.9 | 
| Sat Fat (g) | 4.6 | 
| Salt (g) | 0.1 | 
                    
    
								
    
                    
    
                        | Energy (kCal) | 130 | 
| Protein (g) | 3.2 | 
| Carb (g) | 22.4 | 
| of which Sugars (g) | 10.0 | 
| Fat (g) | 2.7 | 
| Sat Fat (g) | 0.9 | 
| Salt (g) | 0.1 | 
                    
    
								
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 165 | 
| Protein (g) | 6.4 | 
| Carb (g) | 6.7 | 
| of which Sugars (g) | 2.5 | 
| Fat (g) | 12.6 | 
| Sat Fat (g) | 2.5 | 
| Salt (g) | 1.1 | 
                    
                    
                        
                    
    
								
    
                    
    
                        | Energy (kCal) | 121 | 
| Protein (g) | 6.0 | 
| Carb (g) | 8.3 | 
| of which Sugars (g) | 1.6 | 
| Fat (g) | 6.4 | 
| Sat Fat (g) | 1.4 | 
| Salt (g) | 0.5 | 
                    
    
								
    | Energy (kCal) | 226 | 
| Protein (g) | 3.3 | 
| Carb (g) | 1.9 | 
| of which Sugars (g) | 0.6 | 
| Fat (g) | 22.8 | 
| Sat Fat (g) | 5.5 | 
| Salt (g) | 0.5 | 
| Energy (kCal) | 236 | 
| Protein (g) | 7.7 | 
| Carb (g) | 3.4 | 
| of which Sugars (g) | 0.4 | 
| Fat (g) | 21.2 | 
| Sat Fat (g) | 4.4 | 
| Salt (g) | 0.8 | 
                    
                    
                        
                    
    
                        | Energy (kCal) | 242 | 
| Protein (g) | 4.1 | 
| Carb (g) | 23.3 | 
| of which Sugars (g) | 3.3 | 
| Fat (g) | 15.3 | 
| Sat Fat (g) | 5.3 | 
| Salt (g) | 0.8 | 
                    
                    
                        
                    
    
								
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 255 | 
| Protein (g) | 8.9 | 
| Carb (g) | 22.2 | 
| of which Sugars (g) | 4.9 | 
| Fat (g) | 14.3 | 
| Sat Fat (g) | 5.4 | 
| Salt (g) | 0.7 | 
                    
                    
                        
                    
    
								
    
                    
    
                        | Energy (kCal) | 348 | 
| Protein (g) | 11.7 | 
| Carb (g) | 24.6 | 
| of which Sugars (g) | 4.3 | 
| Fat (g) | 22.2 | 
| Sat Fat (g) | 12.0 | 
| Salt (g) | 1.0 | 
                    
    
								
    
                    
    
                        | Energy (kCal) | 237 | 
| Protein (g) | 9.2 | 
| Carb (g) | 16.7 | 
| of which Sugars (g) | 0.7 | 
| Fat (g) | 15.0 | 
| Sat Fat (g) | 3.5 | 
| Salt (g) | 0.9 | 
                    
    
								
    | Energy (kCal) | 278 | 
| Protein (g) | 11.5 | 
| Carb (g) | 14.3 | 
| of which Sugars (g) | 0.6 | 
| Fat (g) | 19.3 | 
| Sat Fat (g) | 6.0 | 
| Salt (g) | 1.4 | 
| Energy (kCal) | 267 | 
| Protein (g) | 8.5 | 
| Carb (g) | 23.7 | 
| of which Sugars (g) | 3.1 | 
| Fat (g) | 15.2 | 
| Sat Fat (g) | 3.8 | 
| Salt (g) | 1.5 | 
| Energy (kCal) | 367 | 
| Protein (g) | 13.1 | 
| Carb (g) | 22.0 | 
| of which Sugars (g) | 7.1 | 
| Fat (g) | 25.8 | 
| Sat Fat (g) | 6.5 | 
| Salt (g) | 1.7 | 
| Energy (kCal) | 218 | 
| Protein (g) | 12.2 | 
| Carb (g) | 24.4 | 
| of which Sugars (g) | 3.7 | 
| Fat (g) | 8.4 | 
| Sat Fat (g) | 2.5 | 
| Salt (g) | 0.7 | 
                    
                    
                        
                    
    
                        | Energy (kCal) | 83 | 
| Protein (g) | 0.9 | 
| Carb (g) | 14.7 | 
| of which Sugars (g) | 12.9 | 
| Fat (g) | 2.4 | 
| Sat Fat (g) | 2.0 | 
| Salt (g) | 0.0 | 
                    
                    
                        
                    
    
								
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 61 | 
| Protein (g) | 1.0 | 
| Carb (g) | 12.9 | 
| of which Sugars (g) | 8.3 | 
| Fat (g) | 0.5 | 
| Sat Fat (g) | 0.1 | 
| Salt (g) | 0.0 | 
                    
                    
                        
                    
    
								
    
                    
    
                        | Energy (kCal) | 80 | 
| Protein (g) | 2.7 | 
| Carb (g) | 13.5 | 
| of which Sugars (g) | 12.0 | 
| Fat (g) | 1.7 | 
| Sat Fat (g) | 1.0 | 
| Salt (g) | 0.1 | 
                    
    
								
    
                    
    
                        | Energy (kCal) | 68 | 
| Protein (g) | 1.5 | 
| Carb (g) | 13.3 | 
| of which Sugars (g) | 12.3 | 
| Fat (g) | 1.0 | 
| Sat Fat (g) | 0.6 | 
| Salt (g) | 0.1 | 
                    
    
								
    
                    
    
                        | Energy (kCal) | 71 | 
| Protein (g) | 1.6 | 
| Carb (g) | 14.1 | 
| of which Sugars (g) | 11.5 | 
| Fat (g) | 1.0 | 
| Sat Fat (g) | 0.6 | 
| Salt (g) | 0.0 | 
                    
    
								
    
                    
    
                        | Energy (kCal) | 375 | 
| Protein (g) | 4.6 | 
| Carb (g) | 47.5 | 
| of which Sugars (g) | 24.0 | 
| Fat (g) | 18.2 | 
| Sat Fat (g) | 7.6 | 
| Salt (g) | 0.2 | 
                    
    
								
    
                    
                    
                        
                    
    
                        | Energy (kCal) | 45 | 
| Protein (g) | 0.6 | 
| Carb (g) | 10.3 | 
| of which Sugars (g) | 10.2 | 
| Fat (g) | 0.2 | 
| Sat Fat (g) | 0.0 | 
| Salt (g) | 0.0 |